<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Latest Beijing Olympic Results &#38; News</title>
	<atom:link href="http://www.latestbeijingolympicresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.latestbeijingolympicresults.com</link>
	<description></description>
	<pubDate>Mon, 11 Aug 2008 17:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Marvin Gaye Nike Commercial</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/11/marvin-gaye-nike-commercial/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/11/marvin-gaye-nike-commercial/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[sponsers]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=22</guid>
		<description><![CDATA[
While not as high profile as the SuperBowl, the commercials at this years summer Olympics are grabbing some attention. Fortunately a lot of the major events appear with minimal commercials (and just endless &#8217;sponsored by Coke&#8217; messages), but there are some great spots out there. Like this one for Nike featuring a retro performance of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rbZTmcIfdBQ&#038;color1=11645361&#038;color2=13619151&#038;hl=en&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/rbZTmcIfdBQ&#038;color1=11645361&#038;color2=13619151&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></p>
<p>While not as high profile as the SuperBowl, the commercials at this years summer Olympics are grabbing some attention. Fortunately a lot of the major events appear with minimal commercials (and just endless &#8217;sponsored by Coke&#8217; messages), but there are some great spots out there. Like this one for Nike featuring a retro performance of the national anthem from Marvin Gaye woven into recent images of the <a href="http://www.latestbeijingolympicresults.com/2008/08/10/usa-dream-team-beats-china-in-opening-round-of-mens-basketball/">US Dream Team</a>. The clip of Gaye singing comes from the 1983 NBA All-Star Game in Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/11/marvin-gaye-nike-commercial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cycling Wins for Great Britain and Spain</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/10/cycling-wins-for-great-britain-and-spain/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/10/cycling-wins-for-great-britain-and-spain/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 23:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=21</guid>
		<description><![CDATA[The road race events produced a first for the British - a gold in cycling. Britains Nicole Cooke won the women&#8217;s road race in miserable pouring rain with a time of 3:18:46. Samuel Sanchez of Spain won the mens road race in 6:09:45.
]]></description>
			<content:encoded><![CDATA[<p>The road race events produced a first for the British - a gold in cycling. Britains Nicole Cooke won the women&#8217;s road race in miserable pouring rain with a time of 3:18:46. Samuel Sanchez of Spain won the mens road race in 6:09:45.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/10/cycling-wins-for-great-britain-and-spain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USA &#8216;Dream Team&#8217; Beats China in Opening Round of Mens Basketball</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/10/usa-dream-team-beats-china-in-opening-round-of-mens-basketball/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/10/usa-dream-team-beats-china-in-opening-round-of-mens-basketball/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=20</guid>
		<description><![CDATA[The U.S. Basketball team trounced China with a 101 to 70 win. China played well in the first half, far out shooting the U.S. in three-pointers, but the States team could not be held at bay in the second half, as Kobe, Lebron and crew ran away with a first round victory against Ming and [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Basketball team trounced China with a 101 to 70 win. China played well in the first half, far out shooting the U.S. in three-pointers, but the States team could not be held at bay in the second half, as Kobe, Lebron and crew ran away with a first round victory against Ming and his host nation team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/10/usa-dream-team-beats-china-in-opening-round-of-mens-basketball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Phelps Wins Gold, Sets World Record</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/10/michael-phelps-wins-gold-sets-world-record/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/10/michael-phelps-wins-gold-sets-world-record/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 22:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Swimming]]></category>

		<category><![CDATA[Mens]]></category>

		<category><![CDATA[michael phelps]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=18</guid>
		<description><![CDATA[
Yesterday Michael Phelps began his quest to become the most decorated Olympian in history with a win in the 400m Individual Medley. Phelps smashed the world record with a final time of 4:03:84 to win the gold. With seven more events left to compete in he has the opportunity to beat the previous single games [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latestbeijingolympicresults.com/wp-content/uploads/2008/08/asg-016855.jpg"><img class="alignnone size-medium wp-image-19" title="Michael Phelps" src="http://www.latestbeijingolympicresults.com/wp-content/uploads/2008/08/asg-016855-400x250.jpg" alt="" width="400" height="250" /></a></p>
<p>Yesterday Michael Phelps began his quest to become the most decorated Olympian in history with a win in the 400m Individual Medley. Phelps smashed the world record with a final time of 4:03:84 to win the gold. With seven more events left to compete in he has the opportunity to beat the previous single games medal count held by the famed Mark Spitz. Phelps would need to win gold in all eight his events in order to break the record. Even if he is unable to beat Spitz he still has the chance to become the single most decorated athlete in Olympic history.</p>
<p><em>Photo: Prphotos.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/10/michael-phelps-wins-gold-sets-world-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Mens Beach Volleyball Upset by Latvia?</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/09/us-mens-beach-volleyball-upset-by-latvia/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/09/us-mens-beach-volleyball-upset-by-latvia/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Volleyball]]></category>

		<category><![CDATA[Day 1]]></category>

		<category><![CDATA[Mens]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=17</guid>
		<description><![CDATA[Wow, didn&#8217;t think I&#8217;d see that headline. The US mens beach volleyball duo Rogers and Dalhausser have been beaten by Latvia&#8217;s Samoilovs and Plavins. 0-2.
The women&#8217;s beach team of Branagh/Youngs defeated the Netherelands Kadijk R./Mooren 2-0.
]]></description>
			<content:encoded><![CDATA[<p>Wow, didn&#8217;t think I&#8217;d see that headline. The US mens beach volleyball duo Rogers and Dalhausser have been beaten by Latvia&#8217;s Samoilovs and Plavins. 0-2.</p>
<p>The women&#8217;s beach team of Branagh/Youngs defeated the Netherelands Kadijk R./Mooren 2-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/09/us-mens-beach-volleyball-upset-by-latvia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Czech Katerina Emmons Wins Gold in 10m Air Rifle</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/09/czech-katerina-emmons-wins-gold-in-10m-air-rifle/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/09/czech-katerina-emmons-wins-gold-in-10m-air-rifle/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Shooting]]></category>

		<category><![CDATA[Day 1]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=16</guid>
		<description><![CDATA[
Silver went to Russia&#8217;s Lioubov Galkina, Bronze to Croatia&#8217;s Snjezana Pejcic.
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-15" href="http://www.latestbeijingolympicresults.com/2008/08/09/czech-katerina-emmons-wins-gold-in-10m-air-rifle/katerina-emmons/"><img class="alignnone size-medium wp-image-15" title="katerina-emmons" src="http://www.latestbeijingolympicresults.com/wp-content/uploads/2008/08/katerina-emmons-400x566.jpg" alt="Czech Shooter Katerina Emmons" width="400" height="566" /></a></p>
<p>Silver went to Russia&#8217;s Lioubov Galkina, Bronze to Croatia&#8217;s Snjezana Pejcic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/09/czech-katerina-emmons-wins-gold-in-10m-air-rifle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Women Sweep Individual Sabre</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/09/us-women-sweep-individual-sabre/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/09/us-women-sweep-individual-sabre/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fencing]]></category>

		<category><![CDATA[Day 1]]></category>

		<category><![CDATA[sweep]]></category>

		<category><![CDATA[womens]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=14</guid>
		<description><![CDATA[The first three medal sweep of the games comes from the United States women taking Gold, Silver and Bronze in the Fencing Individual Sabre event. 

Gold - M. Zagunis
Silver - S. Jacobson
Bronze - B. Ward

]]></description>
			<content:encoded><![CDATA[<p>The first three medal sweep of the games comes from the United States women taking Gold, Silver and Bronze in the Fencing Individual Sabre event. </p>
<ul>
<li>Gold - M. Zagunis</li>
<li>Silver - S. Jacobson</li>
<li>Bronze - B. Ward</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/09/us-women-sweep-individual-sabre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Women Defeat Czech Republic - Women&#8217;s Basketball Day 1</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/09/us-women-defeat-czech-republic-womens-basketball-day-1/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/09/us-women-defeat-czech-republic-womens-basketball-day-1/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basketball]]></category>

		<category><![CDATA[Day 1]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=13</guid>
		<description><![CDATA[Some early results for the official &#8216;Day 1&#8242; of Beijing competition. 
Women&#8217;s Basketball Official Results

USA vs Czech Republic - 97-57
Belarus vs Australia - 64-83
Mail vs New Zealand - 72-76
Spain vs China
Brazil vs Korea - 62-68
Spain vs China - 64-67 Host country China pulls off narrow win.

]]></description>
			<content:encoded><![CDATA[<p>Some early results for the official &#8216;Day 1&#8242; of Beijing competition. </p>
<p><strong>Women&#8217;s Basketball Official Results</strong></p>
<ul>
<li>USA vs Czech Republic - 97-57</li>
<li>Belarus vs Australia - 64-83</li>
<li>Mail vs New Zealand - 72-76</li>
<li>Spain vs China</li>
<li>Brazil vs Korea - 62-68</li>
<li>Spain vs China - 64-67 Host country China pulls off narrow win.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/09/us-women-defeat-czech-republic-womens-basketball-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Blogging the Opening Ceremonies in Beijing</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/08/live-blogging-the-opening-ceremonies-in-beijing/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/08/live-blogging-the-opening-ceremonies-in-beijing/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TV Coverage]]></category>

		<category><![CDATA[opening ceremonies]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=12</guid>
		<description><![CDATA[While tv coverage of the Beijing opening ceremonies in the states is still hours away there are plenty of spoilers - if could call them that. There are people live blogging the opening ceremonies on Twitter as well as regular blogs right now. And if you&#8217;re looking for the most recent pictures of the opening [...]]]></description>
			<content:encoded><![CDATA[<p>While tv coverage of the Beijing opening ceremonies in the states is still hours away there are plenty of spoilers - if could call them that. There are people live blogging the opening ceremonies on <a href="http://twitter.com/greatswifty">Twitter</a> as well as regular blogs right now. And if you&#8217;re looking for the most recent pictures of the opening ceremonies you can hit up <a href="http://flickr.com/search/?q=beijing+opening+ceremonies&amp;ss=2&amp;page=1">Flickr.com</a> and you&#8217;ll find a lot of very recent shots posted. A lot of stuff by amateurs and pros alike that you might not get to see on NBC&#8217;s coverage. We&#8217;ll bring you a few more live blog links as we find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/08/live-blogging-the-opening-ceremonies-in-beijing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic Soccer Results for Thursday Aug 7th.</title>
		<link>http://www.latestbeijingolympicresults.com/2008/08/07/olympic-soccer-results-for-thursday-aug-7th/</link>
		<comments>http://www.latestbeijingolympicresults.com/2008/08/07/olympic-soccer-results-for-thursday-aug-7th/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.latestbeijingolympicresults.com/?p=11</guid>
		<description><![CDATA[Early morning results coming out of Beijing. Spoilers here if you have started watching Thursday&#8217;s events, so be warned. 
Mens Soccer Preliminaries

Australia vs Serbia - Tie 1-1
USA  vs Japan - US wins 1-0
Brazil vs Belgium - Brazil wins 1-0
Italy vs Honduras - Italy wins 3-0
South Korea vs Cameroon - 1-1 Tie
Netherlands vs Nigeria - Tie 0-0
Argentina vs Cote d&#8217;lvoire [...]]]></description>
			<content:encoded><![CDATA[<p>Early morning results coming out of Beijing. Spoilers here if you have started watching Thursday&#8217;s events, so be warned. </p>
<p><strong>Mens Soccer Preliminaries</strong></p>
<ul>
<li>Australia vs Serbia - Tie 1-1</li>
<li>USA  vs Japan - US wins 1-0</li>
<li>Brazil vs Belgium - Brazil wins 1-0</li>
<li>Italy vs Honduras - Italy wins 3-0</li>
<li>South Korea vs Cameroon - 1-1 Tie</li>
<li>Netherlands vs Nigeria - Tie 0-0</li>
<li>Argentina vs Cote d&#8217;lvoire - Argentina wins 1-0</li>
</ul>
<div>So it looks like the USA women were defeated yesterday playing Norway, but the mens are still in the running with the win over Japan.</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestbeijingolympicresults.com/2008/08/07/olympic-soccer-results-for-thursday-aug-7th/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
